This text is replaced by the Flash movie.
|
CTL60
|
CTL70
|
CTL80
|
|
| ENGINE | |||
| Make/Model | Yanmar/4TNV98(1) | Isuzu/4JG1T | Yanmar/4TNV106T |
| Aspiration | Natural | Turbocharged | Turbocharged |
| Displacement (L) /Cylinders | 202.5 cu in (3.3) / 4 | 187 cu. in. (3.1) / 4 | 269cu. in. (4.4) / 4 |
| Horsepower (kW) @ rpm | 66 hp (49) @ 2450 | 81 hp (60) @ 2400 | 97 hp (72) @ 2200 |
| Max. Torque (Nm) @ rpm | 181 ft-lbs (244) @ 1600 | 190 ft-lbs (258) @ 1800 | 291 ft-lbs. (393) @1400 |
PERFORMANCE |
|||
| Tipping Capacity - SAE J732 (kg) | 4630 lbs (2100) | 5952 lbs (2700) | 7056 lbs (3200) |
| Rated Operating Load (kg) | |||
| SAE J818 @ 35% of tipping capacity | 1620lbs (735) | 2083 lbs (945) | 2470 lbs (1120) |
| SAE J818 @ 50% of tipping capacity | 2315 lbs (1050) | 2976 lbs (1350) | 3528 lbs(1600) |
| Breakout Force (kN) | |||
| Bucket | 6728 lbs (30.0) | 7401 lbs (32.9) | 8692 lbs (38.6) |
| Lift Arm | 6709 lbs (29.8) | 7425 lbs (33) | 8549 lbs (38.0) |
ELECTRICAL |
|||
| Battery / CCA | 12 volt / 660 | 12 volt / 660 | 12 volt / 660 |
| Alternator | 40 amp | 50 amp | 60 amp |
UNDERCARRIAGE |
|||
| Traction Pump / Traction Drive | Piston / Planetary | Piston / Planetary | Piston / Planetary |
| Traction Braking | Hydraulic | Hydraulic | Hydraulic |
| Drawbar Pull (kN) | 8,812 lbs (39.2) | 11,244 lbs (50) | 13,066 lbs (58.1) |
| Roller Type / Track Rollers - each side | Steel / 5 | Steel / 5 | Steel / 6 |
| Track Width | 12.6" (320) | 18.0" (457) | 18.0" (457) |
| Track Contact Length | 54.7" (1389) | 59.0" (1496) | 62.9" (1598) |
| Ground Pressure (kg/cm2) | 4.86 psi (0.34) | 4.1 psi (0.28) | 4.3 psi (0.30) |
| Travel Speed (km/h) | |||
| Low | 0-4.5 mph (0-7.2) | 0-4.5 mph (0-7.2) | 0-5.0 mph (0-8) |
| High | 0-6.3 mph (0-10.1) | 0-6.4 mph (0-10.3) | 0-6.9 mph (0-11) |
HYDRAULIC SYSTEM |
|||
| Operating Pressure (bar) | 2988 psi (206) | 2988 psi (206) | 2988 psi (206) |
| Auxiliary Hydraulic Flow (L/min) | 18.0 gpm (68.1) | 19.8 gpm (74.9) | 23.4 gpm (88.6) |
| Auxiliary Hydraulic Pressure (bar) | 2988 psi (206) | 2988 psi (206) | |
| CAPACITIES | |||
| Fuel (L) | 19.8 gal (75) | 23.8 gal (90.1) | 28.5 gal (107.9) |
| Hydraulic (L) | 10.6 gal (40.1) | 10.8 gal (40.8) | 16.9 gal (64) |
| Engine Oil (L) | 10.8 qt (10.2) | 10.0 qts (9.4) | 14.8 qt (14) |
| Engine Coolant (L) | 11.6 qt (11) | 16.0 qts (15.1) | 16.0 qt (15.1) |
DIMENSIONS & WEIGHT |
|||
| Operating Weight (kg) - approx. | 7497 lbs (3401) | 9590 lbs (4350) | 10,692 lbs (4850) |
| A. Max. Lift height to Bucket Pin (mm) | 119.5" (3035) | 123.0 (3124) | 126.1 (3203) |
| B. Dump Height (mm) | 93.3" (2370) | 94.8 (2408) | 93.5" (2375) |
| C. Reach @ Maximum Lift (mm) | 33.5" (851) | 34.4 (874) | 41.0 (1049) |
| D. Dump Angle | 37° | 38.5° | 37° |
| E. Bucket Roll Back @ Ground Level | 35° | 31° | 32° |
| F. Length - w/o bucket (mm) | 103.5" (2629) | 116.1 (2949) | 122.3 (3106) |
| G. Length - w/bucket (mm) | 139.5" (3315) | 146.0 (3708) | 158.5" (4026) |
| H. Ground Clearance (mm) | 12.2" (310) | 12.8 (325) | 14.3" (363) |
| I. Angle of Departure | 26° | 29.2° | 28° |
| J. Height - to top of ROPS | 87.8 (2235) | 89.1 (2263) | 91.1 (2314) |
| K. Width - w/o bucket (mm) | 62.2" (1580) | 69.7" (1770) | 72.6" (1884) |
| L. Overall Width - w/bucket | 70 (1778) | 74 (1880) | 84 (2134) |
| M. Rear Clearance Radius (mm) | 61.0" (1549) | 65.6 (1666) | 71.5" (1816) |
| N. Front Clearance Radius - w/bucket | 93.0" (2362) | 90.3 (2294) | 106.0" (2692) |
BUCKET |
|||
| Mounting | Universal quick-attach | Universal quick-attach | Universal quick-attach |
| Capacity - SAE Heaped (m3) | 15.3 cu. ft. (0.44) | 20.4 cu. ft. (0.58) | 22.0 cu. ft. (0.63) |
(1) Engine in effect in 2004. |
All dimensions are in inches (millimeters) unless otherwise noted. |
||



